Physical Map of the Sugar Beet Genome

Help   FAQ   Download
Search examples:
z25F6, 045E07, BQ595006, HN147957

Chromosome 1
Chromosome 2
Chromosome 3
Chromosome 4
Chromosome 5
Chromosome 6
Chromosome 7
Chromosome 8
Chromosome 9
unplaced

Genetically anchored contigs of chromosome 9

go to non-localized contigs assigned to chr9
Clone or probe explanation_link Source Seq explanation_link Marker explanation_link Chr explanation_link cM explanation_link Contig pdf explanation_link Contig html explanation_link
z37A20 HN120085 BB08477 9 0.0 --
z12I2 HN132846 BB02793 9 2.2 chr9.contig01.pdf chr9.contig01.html
z14A15 HN135327 BB03094 9 2.2 chr9.contig01.pdf chr9.contig01.html
z34P18 HN142687 BB07673 9 2.2 --
117G08 181C09 BQ584472 TG_E0015 9 2.8 chr9.contig02.pdf chr9.contig02.html
z42I15 HN122121 BB08968 9 3.5 chr9.contig02.pdf chr9.contig02.html
178H07 BQ583387 EB00824 9 4.4 chr9.contig02.pdf chr9.contig02.html
z9F16 HN134128 BB02371 9 5.9 chr9.contig02.pdf chr9.contig02.html
z32O9 HN137936 BB07371 9 5.3 chr9.contig02.pdf chr9.contig02.html
046G03 BQ583700 EB00834 9 5.3 chr9.contig02.pdf chr9.contig02.html
z42C5 HN126075 BB08961 9 6.5 chr9.contig03.pdf chr9.contig03.html
-bv-cluster2819 EB00110 9 6.5 --
z25N11 HN128949 BB08205 9 7.4 - chr9.contig04.html
z2I16 HN131659 BB01058 9 7.4 chr9.contig05.pdf chr9.contig05.html
z8L15 HN127381 BB04042 9 8.4 chr9.contig05.pdf chr9.contig05.html
z5G23 HN132211 BB01779 9 12.1 chr9.contig06.pdf chr9.contig06.html
z6A1 HN144900 BB01788 9 14.0 chr9.contig07.pdf chr9.contig07.html
z6N2 HN119685 BB02229 9 14.3 chr9.contig08.pdf chr9.contig08.html
076D06 183C02 BQ587630 MP_E0062 9 22.8 chr9.contig08.pdf chr9.contig08.html
z6D4 HN135639 BB01843 9 15.5 chr9.contig09.pdf chr9.contig09.html
023D11 181H06 BQ584288 TG_E0028 9 16.7 chr9.contig09.pdf chr9.contig09.html
z8O21 HN145665 BB03575 9 16.7 --
z18E2 HN130926 BB00366 9 22.5 chr9.contig09.pdf chr9.contig09.html
z3G11 HN121748 BB01309 9 22.2 chr9.contig09.pdf chr9.contig09.html
z18L17 HN123193 BB08012 9 19.5 chr9.contig10.pdf chr9.contig10.html
018E11 BQ586571 KI_E2746 9 18.9 chr9.contig10.pdf chr9.contig10.html
z45P10 HN128505 BB09281 9 18.3 chr9.contig10.pdf chr9.contig10.html
z30I13 HN123867 BB00819 9 17.0 chr9.contig10.pdf chr9.contig10.html
z15B23 HN119168 BB03345 9 17.3 chr9.contig10.pdf chr9.contig10.html
021A09 181E12 BQ584746 TG_E0002 9 18.3 chr9.contig10.pdf chr9.contig10.html
z5D13 HN153408 BB00179 9 18.0 chr9.contig10.pdf chr9.contig10.html
124G01 184B04 BQ592365 TG_E0251 9 20.7 chr9.contig10.pdf chr9.contig10.html
z21K17 HN143689 BB04504 9 21.0 chr9.contig10.pdf chr9.contig10.html
z15H2 HN145394 BB03406 9 18.3 chr9.contig11.pdf chr9.contig11.html
z30K9 HN121689 BB05995 9 18.3 chr9.contig11.pdf chr9.contig11.html
z6G13 HN137296 BB02098 9 18.3 chr9.contig11.pdf chr9.contig11.html
z7K18 HN128697 BB03916 9 18.3 chr9.contig12.pdf chr9.contig12.html
081B04 181B09 BQ584470 MP_E0018 9 20.1 chr9.contig13.pdf chr9.contig13.html
z2C16 HN140418 BB00900 9 21.0 chr9.contig13.pdf chr9.contig13.html
062C05 183C10 BQ589636 TG_E0089 9 21.9 chr9.contig14.pdf chr9.contig14.html
z21G11 HN124488 BB04463 9 22.7 chr9.contig15.pdf chr9.contig15.html
z21I12 HN129568 BB04481 9 22.8 chr9.contig16.pdf chr9.contig16.html
z32P22 HN123297 BB08628 9 22.8 chr9.contig17.pdf chr9.contig17.html
z2C23 HN137364 BB00906 9 22.8 --
z34G23 HN137242 BB07594 9 22.8 --
z30H21 HN146112 BB05955 9 23.1 chr9.contig18.pdf chr9.contig18.html
008A12 BQ586655 EB00926 9 23.4 chr9.contig18.pdf chr9.contig18.html
z35E18 HN137256 BB07719 9 23.3 chr9.contig19.pdf chr9.contig19.html
z18A9 HN145127 BB00230 9 23.4 chr9.contig19.pdf chr9.contig19.html
z31J7 HN147042 BB05855 9 23.4 chr9.contig20.pdf chr9.contig20.html
z23E2 HN135821 BB04604 9 23.4 chr9.contig20.pdf chr9.contig20.html
z34J3 HN119811 BB07616 9 23.4 chr9.contig21.pdf chr9.contig21.html
040F08 BQ582589 TG_E0063 9 23.4 chr9.contig22.pdf chr9.contig22.html
z2O9 HN140875 BB01191 9 23.4 chr9.contig23.pdf chr9.contig23.html
z30L20 HN131012 BB06018 9 23.4 --
z25C18 HN134311 BB04851 9 23.4 --
z18J18 HN126069 BB08047 9 23.4 --
z30F8 HN141791 BB08567 9 23.4 --
z35G2 HN147313 BB06828 9 23.4 chr9.contig24.pdf chr9.contig24.html
z34J21 HN121760 BB05679 9 24.7 chr9.contig24.pdf chr9.contig24.html
z18I7 HN139133 BB08025 9 23.4 chr9.contig25.pdf chr9.contig25.html
z33O20 HN122239 BB07517 9 23.4 chr9.contig25.pdf chr9.contig25.html
005H03 181A03 BQ583518 MP_ESQ02 9 25.3 chr9.contig25.pdf chr9.contig25.html
063G04 bv-cluster214 EB00667 9 23.4 chr9.contig26.pdf chr9.contig26.html
z9F11 HN129580 BB03619 9 26.5 chr9.contig26.pdf chr9.contig26.html
z49M6 HN123662 BB09574 9 23.7 chr9.contig27.pdf chr9.contig27.html
z33P5 HN138643 BB06814 9 23.9 --
z35B6 HN123967 BB07687 9 24.1 --
z15G17 HN143649 BB03402 9 24.4 --
050C03 BQ587040 EB00357 9 25.0 chr9.contig28.pdf chr9.contig28.html
z22P8 HN142150 BB04571 9 25.6 --
z18B11 HN121081 BB00272 9 25.9 --
z18B14 HN131143 BB00276 9 27.4 --
008D11 bv-cluster398 EB00508 9 28.0 chr9.contig29.pdf chr9.contig29.html
z8K5 HN143971 BB04032 9 28.6 --
z6L20 HN128306 BB02206 9 28.6 --
z6H3 HN121731 BB02110 9 28.6 --
z10C17 HN144052 BB02414 9 28.6 --
z17J7 HN135543 BB04187 9 28.6 chr9.contig30.pdf chr9.contig30.html
z16E24 HN120184 BB07966 9 28.6 chr9.contig31.pdf chr9.contig31.html
z4N18 HN142905 BB01490 9 28.6 chr9.contig32.pdf chr9.contig32.html
z43G3 HN121762 BB06251 9 28.6 chr9.contig33.pdf chr9.contig33.html
z47L8 HN143133 BB09474 9 28.6 chr9.contig33.pdf chr9.contig33.html
z21M9 HN138265 BB04518 9 31.7 chr9.contig33.pdf chr9.contig33.html
015C09 bv-cluster1927 EB00041 9 28.6 chr9.contig34.pdf chr9.contig34.html
z32C21 HN136740 BB08636 9 34.5 chr9.contig34.pdf chr9.contig34.html
z19H21 HN122576 BB08089 9 34.5 chr9.contig34.pdf chr9.contig34.html
z16I14 HN129563 BB03702 9 29.1 - chr9.contig35.html
z46I22 HN142162 BB09365 9 29.5 --
z31O2 HN120791 BB07368 9 29.5 chr9.contig36.pdf chr9.contig36.html
z14D19 HN141597 BB03138 9 29.8 chr9.contig36.pdf chr9.contig36.html
z15B3 HN131513 BB03330 9 30.4 --
z13P21 HN132395 BB03078 9 34.5 --
z18M17 HN132648 BB08028 9 35.1 --
z45L13 HN130938 BB06144 9 35.1 --
z15H18 HN130426 BB03414 9 35.5 chr9.contig37.pdf chr9.contig37.html
022B03 183A06 BQ588418 MP_E0050 9 36.6 chr9.contig38.pdf chr9.contig38.html
z38P12 HN120464 BB09027 9 37.2 chr9.contig38.pdf chr9.contig38.html
z26F10 HN123939 BB05097 9 40.7 chr9.contig39.pdf chr9.contig39.html
z16N14 HN129810 BB03855 9 41.4 chr9.contig39.pdf chr9.contig39.html
z15M7 HN136316 BB03481 9 42.8 chr9.contig39.pdf chr9.contig39.html
z33P3 HN126717 BB07520 9 44.1 chr9.contig40.pdf chr9.contig40.html
115F05 182D04 BQ585717 TG_E0102 9 44.7 chr9.contig41.pdf chr9.contig41.html
z3I20 HN134051 BB01350 9 44.7 chr9.contig41.pdf chr9.contig41.html
179E04 AY535072 MP_R0081 9 44.7 chr9.contig41.pdf chr9.contig41.html
044F01 BQ587122 EB00941 9 45.6 chr9.contig42.pdf chr9.contig42.html
173G03 184G02 BQ591941 MP_E0099 9 47.8 chr9.contig42.pdf chr9.contig42.html
z14I11 HN148163 BB03212 9 48.7 chr9.contig42.pdf chr9.contig42.html
025A06 182F06 BQ586159 TG_E0082 9 49.6 chr9.contig42.pdf chr9.contig42.html
z17O10 HN129029 BB07992 9 49.6 chr9.contig42.pdf chr9.contig42.html
176C12 180A06 BQ582586 TG_E0061 9 49.9 chr9.contig42.pdf chr9.contig42.html
058B08 BQ588688 TG_E0571 9 49.9 chr9.contig42.pdf chr9.contig42.html
z9A10 HN119573 BB03590 9 56.2 chr9.contig43.pdf chr9.contig43.html
z25I11 HN131155 BB04906 9 58.0 chr9.contig43.pdf chr9.contig43.html
z6M8 HN140570 BB02214 9 60.4 chr9.contig43.pdf chr9.contig43.html
z45G10 HN153402 BB06521 9 63.8 chr9.contig44.pdf chr9.contig44.html
179G12 ED829007 KI_R0942 9 65.7 chr9.contig45.pdf chr9.contig45.html
183H03 BQ587672 TG_ESQ04 9 71.7 chr9.contig46.pdf chr9.contig46.html
z5N15 HN137379 BB00167 9 75.3 chr9.contig46.pdf chr9.contig46.html
183F08 BQ588972 KI_E2783 9 66.3 chr9.contig47.pdf chr9.contig47.html
z9H11 HN147327 BB03717 9 66.3 chr9.contig47.pdf chr9.contig47.html
z20M12 HN128153 BB04388 9 66.9 chr9.contig47.pdf chr9.contig47.html
z23O8 HN119234 BB08171 9 66.6 chr9.contig47.pdf chr9.contig47.html
077G08 181A11 BQ584610 TG_E0006 9 84.4 chr9.contig47.pdf chr9.contig47.html
z21I16 HN132851 BB04484 9 87.1 chr9.contig47.pdf chr9.contig47.html
184G11 BQ595747 TG_E0252 9 90.7 chr9.contig47.pdf chr9.contig47.html
118D07 183G07 BQ588744 MP_E0091 9 92.0 chr9.contig47.pdf chr9.contig47.html

Non-localized contigs assigned to chromosome 9

go to genetically anchored contigs of chr9

Contig pdf explanation_link Contig html explanation_link
chr9_un.contig01.pdfchr9_un.contig01.html
chr9_un.contig02.pdfchr9_un.contig02.html
chr9_un.contig03.pdfchr9_un.contig03.html
chr9_un.contig04.pdfchr9_un.contig04.html
chr9_un.contig05.pdfchr9_un.contig05.html
chr9_un.contig06.pdfchr9_un.contig06.html
chr9_un.contig07.pdfchr9_un.contig07.html
chr9_un.contig08.pdfchr9_un.contig08.html
chr9_un.contig09.pdfchr9_un.contig09.html
chr9_un.contig10.pdfchr9_un.contig10.html
chr9_un.contig11.pdfchr9_un.contig11.html
chr9_un.contig12.pdfchr9_un.contig12.html
chr9_un.contig13.pdfchr9_un.contig13.html
chr9_un.contig14.pdfchr9_un.contig14.html
chr9_un.contig15.pdfchr9_un.contig15.html
chr9_un.contig16.pdfchr9_un.contig16.html
chr9_un.contig17.pdfchr9_un.contig17.html
go to top


Design from HTML5webtemplates.co.uk (adapted).