Physical Map of the Sugar Beet Genome

Help   FAQ   Download
Search examples:
z25F6, 045E07, BQ595006, HN147957

Chromosome 1
Chromosome 2
Chromosome 3
Chromosome 4
Chromosome 5
Chromosome 6
Chromosome 7
Chromosome 8
Chromosome 9
unplaced

Genetically anchored contigs of chromosome 7

go to non-localized contigs assigned to chr7
Clone or probe explanation_link Source Seq explanation_link Marker explanation_link Chr explanation_link cM explanation_link Contig pdf explanation_link Contig html explanation_link
z5P19 HN145338 BB00151 7 0.33 chr7.contig01.pdf chr7.contig01.html
z15F17 HN144757 BB03390 7 0 chr7.contig01.pdf chr7.contig01.html
z7H17 HN120204 BB07824 7 0.33 chr7.contig01.pdf chr7.contig01.html
173F05 184C09 BQ594725 KI_E2722 7 0.64 chr7.contig01.pdf chr7.contig01.html
179F11 ED829021 KI_R1213 7 0.64 chr7.contig01.pdf chr7.contig01.html
z18B22 HN130651 BB00288 7 3.48 chr7.contig02.pdf chr7.contig02.html
-BQ583487 TG_E0035 7 3.79 --
z38E9 HN123875 BB06357 7 5.98 chr7.contig02.pdf chr7.contig02.html
z5K10 HN144400 BB01914 7 6.91 chr7.contig03.pdf chr7.contig03.html
z46N12 HN129652 BB09451 7 7.53 chr7.contig03.pdf chr7.contig03.html
181F07 BQ584300 TG_E0026 7 9.72 chr7.contig04.pdf chr7.contig04.html
z34J12 HN143499 BB08691 7 10.97 chr7.contig04.pdf chr7.contig04.html
z17I21 HN145335 BB04180 7 13.16 chr7.contig05.pdf chr7.contig05.html
z6G14 HN141391 BB07805 7 15.04 chr7.contig06.pdf chr7.contig06.html
z16F20 HN136275 BB03666 7 15.34 chr7.contig06.pdf chr7.contig06.html
-AF173644 MP_eno 7 15.34 --
082D01 181D06 BQ584262 MP_E0022 7 16.59 chr7.contig07.pdf chr7.contig07.html
z14H17 HN129581 BB03201 7 20.99 chr7.contig08.pdf chr7.contig08.html
z28A15 HN123165 BB05283 7 19.75 chr7.contig09.pdf chr7.contig09.html
z39F11 HN124405 BB06930 7 21.92 --
180C09 BQ582907 TG_E0056 7 23.48 chr7.contig09.pdf chr7.contig09.html
z41G6 HN153401 BB08879 7 24.41 chr7.contig09.pdf chr7.contig09.html
z28K9 HN120740 BB04802 7 24.4 chr7.contig09.pdf chr7.contig09.html
z19A12 HN146808 BB08191 7 25.97 chr7.contig10.pdf chr7.contig10.html
064B06 BQ585675 TG_E0047 7 25.97 chr7.contig11.pdf chr7.contig11.html
z9M19 HN148359 BB03745 7 30.7 chr7.contig11.pdf chr7.contig11.html
z12P17 HN147707 BB07893 7 26.9 chr7.contig12.pdf chr7.contig12.html
z10C13 HN141435 BB02413 7 26.91 chr7.contig12.pdf chr7.contig12.html
z27D10 HN144858 BB05206 7 29.06 chr7.contig13.pdf chr7.contig13.html
z23K13 HN122579 BB04638 7 27.51 chr7.contig13.pdf chr7.contig13.html
z1B12 HN130900 BB07794 7 27.82 chr7.contig13.pdf chr7.contig13.html
z38F10 HN138040 BB09066 7 30.3 chr7.contig13.pdf chr7.contig13.html
z28O14 HN135445 BB05309 7 29.37 --
z17F12 HN137023 BB04130 7 30.3 --
z22K20 HN145290 BB04285 7 30.56 --
050C12 BQ582754 EB00808 7 30.91 - chr7.contig14.html
054E09 BQ589720 EB01005 7 30.91 - chr7.contig15.html
z31O17 HN118885 BB08596 7 30.91 - chr7.contig16.html
z15K17 HN140654 BB03458 7 32.14 chr7.contig17.pdf chr7.contig17.html
z7P3 HN123612 BB03942 7 30.91 chr7.contig17.pdf chr7.contig17.html
z46F5 HN129179 BB09367 7 35.55 chr7.contig17.pdf chr7.contig17.html
z31O18 HN138735 BB07377 7 30.91 chr7.contig18.pdf chr7.contig18.html
z4H23 HN122165 BB01680 7 30.91 --
z41H22 HN140716 BB06505 7 30.91 --
z36J21 HN141104 BB06981 7 30.91 --
z30J21 HN129381 BB05986 7 31.22 chr7.contig19.pdf chr7.contig19.html
z2K10 HN129972 BB01103 7 31.53 chr7.contig20.pdf chr7.contig20.html
z13I19 HN140330 BB02977 7 31.84 --
z34J18 HN129977 BB07620 7 32.14 - chr7.contig21.html
z18K19 HN128139 BB06622 7 32.14 chr7.contig22.pdf chr7.contig22.html
z32F24 HN127290 BB07290 7 32.14 chr7.contig23.pdf chr7.contig23.html
z31A18 HN145522 BB08638 7 32.14 --
z19K9 HN121187 BB00072 7 32.14 --
z46I21 HN121570 BB09409 7 32.14 --
z29M2 HN140632 BB06520 7 32.27 chr7.contig24.pdf chr7.contig24.html
z20I9 HN126754 BB04334 7 32.45 chr7.contig25.pdf chr7.contig25.html
z26L5 HN136626 BB05148 7 36.48 chr7.contig25.pdf chr7.contig25.html
z19H10 HN126466 BB06358 7 33.38 chr7.contig26.pdf chr7.contig26.html
060F04 182C09 BQ586459 MP_E0077 7 34.56 chr7.contig27.pdf chr7.contig27.html
z29O22 HN128604 BB05498 7 34.62 --
z14L8 HN119288 BB03254 7 34.62 --
z16I16 HN142772 BB03704 7 34.67 --
z22P6 HN137755 BB04569 7 34.72 --
z3G13 HN124053 BB01312 7 34.62 chr7.contig28.pdf chr7.contig28.html
z23G17 HN135275 BB04614 7 37.4 chr7.contig28.pdf chr7.contig28.html
z42G23 HN133158 BB08922 7 36.48 - chr7.contig29.html
z23G23 HN144113 BB04615 7 36.47 --
z44H23 HN128465 BB09237 7 36.48 chr7.contig30.pdf chr7.contig30.html
z42D24 HN124601 BB08945 7 36.48 chr7.contig30.pdf chr7.contig30.html
z14L15 HN119276 BB03256 7 36.48 --
z29G23 HN124515 BB05392 7 36.48 --
z21M17 HN138447 BB06792 7 36.48 --
z32N1 HN125427 BB07358 7 36.48 --
z22K13 HN153398 BB04284 7 36.48 --
z42G3 HN131680 BB07223 7 36.48 --
z16F1 HN127447 BB03652 7 36.48 --
z2B19 HN131254 BB00877 7 36.48 --
z18C4 HN133476 BB00298 7 36.48 --
z9O19 HN126312 BB03763 7 36.48 --
z42F11 HN124178 BB07224 7 37.09 --
005E02 bv-cluster2839 EB00686 7 37.4 chr7.contig31.pdf chr7.contig31.html
z20K17 HN131126 BB04362 7 37.4 chr7.contig31.pdf chr7.contig31.html
014F11 182C11 BQ586813 KI_E2782 7 37.4 chr7.contig32.pdf chr7.contig32.html
z8I22 HN136988 BB00082 7 37.4 --
z11F12 HN125743 BB07874 7 37.4 --
z44A6 HN128383 BB07198 7 37.4 --
z34D12 HN137065 BB08690 7 37.4 --
118B04 183C05 eP-E09 BQ588102 MP_E0058 7 37.71 chr7.contig33.pdf chr7.contig33.html
179A11 ED829013 KI_R1011 7 37.71 chr7.contig34.pdf chr7.contig34.html
z6H15 HN135935 BB02122 7 38.33 chr7.contig35.pdf chr7.contig35.html
z35D18 HN145318 BB07713 7 38.94 chr7.contig35.pdf chr7.contig35.html
z42J9 HN143761 BB09083 7 38.94 chr7.contig36.pdf chr7.contig36.html
z15L21 HN147933 BB03472 7 38.94 - chr7.contig37.html
z34O11 HN142038 BB07661 7 38.94 --
-BQ590666 EB01023 7 38.94 --
z41O15 HN146301 BB06677 7 38.94 --
033E10 BQ594040 KI_E2813 7 39.25 chr7.contig38.pdf chr7.contig38.html
034H02 184E10 BQ595102 MP_E0129 7 40.18 chr7.contig39.pdf chr7.contig39.html
z2O5 HN140447 BB01185 7 40.18 chr7.contig39.pdf chr7.contig39.html
122D01 BQ586105 MP_ESQ03 7 40.8 chr7.contig39.pdf chr7.contig39.html
z8H5 HN118745 BB04010 7 41.11 chr7.contig40.pdf chr7.contig40.html
-BQ592345 EB01078 7 41.41 --
180D09 BQ582909 TG_E0053 7 41.72 - chr7.contig41.html
117B12 182A04 BQ585680 TG_E0044 7 45.88 chr7.contig42.pdf chr7.contig42.html
z4D6 HN121373 BB01620 7 47.44 chr7.contig43.pdf chr7.contig43.html
z9E13 HN142577 BB03613 7 49.32 --
004F09 180F04 BQ582486 TG_E0050 7 49.62 chr7.contig43.pdf chr7.contig43.html
z17H13 HN133570 BB04163 7 52.14 chr7.contig44.pdf chr7.contig44.html
179E09 ED018891 MP_R0126 7 52.14 chr7.contig45.pdf chr7.contig45.html
z46I8 HN153404 BB09414 7 52.45 --
z42J5 HN134283 BB09081 7 52.76 --
z9H20 HN119603 BB02379 7 52.76 chr7.contig46.pdf chr7.contig46.html
020H09 183A12 BQ590720 MP_E0105 7 58.62 chr7.contig47.pdf chr7.contig47.html
z33G24 HN134018 BB07454 7 60.82 chr7.contig47.pdf chr7.contig47.html
z44D14 HN133835 BB07194 7 60.82 chr7.contig47.pdf chr7.contig47.html
183E09 BQ589520 TG_E0235 7 61.44 chr7.contig47.pdf chr7.contig47.html
019F01 181B11 BQ584623 TG_E0007 7 62.24 chr7.contig47.pdf chr7.contig47.html
032C05 184B09 BQ594533 MP_E0130 7 62.67 chr7.contig47.pdf chr7.contig47.html
178D07 184G04 BQ592895 MP_E0142 7 64.23 chr7.contig47.pdf chr7.contig47.html
-ED829032 KI_R0495 7 65.47 --
115F03 182F04 BQ585731 TG_E0001 7 73.84 chr7.contig48.pdf chr7.contig48.html
z18D9 HN120547 BB00347 7 76.69 chr7.contig48.pdf chr7.contig48.html
z43O16 HN124370 BB09128 7 79.56 chr7.contig48.pdf chr7.contig48.html
z32D19 HN129912 BB07129 7 82.06 chr7.contig48.pdf chr7.contig48.html
z18H7 HN147555 BB01003 7 84.59 chr7.contig48.pdf chr7.contig48.html
087H08 181C07 BQ584292 TG_E0025 7 80.49 chr7.contig48.pdf chr7.contig48.html
179G04 AY535065 MP_R0098 7 88.45 chr7.contig48.pdf chr7.contig48.html
066H09 bv-cluster1850 EB00132 7 96.16 chr7.contig48.pdf chr7.contig48.html
z18G8 HN123997 BB00459 7 97.1 chr7.contig48.pdf chr7.contig48.html
z26N11 HN131382 BB00796 7 101.86 chr7.contig48.pdf chr7.contig48.html
022A11 184G08 BQ594503 TG_E0084 7 98.71 chr7.contig48.pdf chr7.contig48.html
026A02 BQ582628 TG_E0062 7 101.55 chr7.contig48.pdf chr7.contig48.html

Non-localized contigs assigned to chromosome 7

go to genetically anchored contigs of chr7

Contig pdf explanation_link Contig html explanation_link
chr7_un.contig01.pdfchr7_un.contig01.html
chr7_un.contig02.pdfchr7_un.contig02.html
chr7_un.contig03.pdfchr7_un.contig03.html
chr7_un.contig04.pdfchr7_un.contig04.html
chr7_un.contig05.pdfchr7_un.contig05.html
chr7_un.contig06.pdfchr7_un.contig06.html
chr7_un.contig07.pdfchr7_un.contig07.html
chr7_un.contig08.pdfchr7_un.contig08.html
chr7_un.contig09.pdfchr7_un.contig09.html
chr7_un.contig10.pdfchr7_un.contig10.html
chr7_un.contig11.pdfchr7_un.contig11.html
chr7_un.contig12.pdfchr7_un.contig12.html
chr7_un.contig13.pdfchr7_un.contig13.html
chr7_un.contig14.pdfchr7_un.contig14.html
chr7_un.contig15.pdfchr7_un.contig15.html
go to top


Design from HTML5webtemplates.co.uk (adapted).