Physical Map of the Sugar Beet Genome

Help   FAQ   Download
Search examples:
z25F6, 045E07, BQ595006, HN147957

Chromosome 1
Chromosome 2
Chromosome 3
Chromosome 4
Chromosome 5
Chromosome 6
Chromosome 7
Chromosome 8
Chromosome 9
unplaced

Genetically anchored contigs of chromosome 6

go to non-localized contigs assigned to chr6
Clone or probe explanation_link Source Seq explanation_link Marker explanation_link Chr explanation_link cM explanation_link Contig pdf explanation_link Contig html explanation_link
z13O10 HN147990 BB03060 6 0 chr6.contig01.pdf chr6.contig01.html
080B04 BQ594754 TG_E0221 6 5.36 chr6.contig02.pdf chr6.contig02.html
173F11 BQ584257 TG_E0307 6 8.03 chr6.contig03.pdf chr6.contig03.html
030F01 BQ584174 MP_E0017 6 10.25 chr6.contig03.pdf chr6.contig03.html
175D10 bv-cluster3164 EB00286 6 14.87 chr6.contig04.pdf chr6.contig04.html
z35C14 HN127320 BB07702 6 16.11 chr6.contig05.pdf chr6.contig05.html
z47F22 HN147695 BB09519 6 16.42 --
z15B6 HN147760 BB03332 6 22.11 chr6.contig06.pdf chr6.contig06.html
-AY535062 MP_R0168 6 23.47 --
z45I21 HN147947 BB09263 6 23.47 - chr6.contig07.html
z15E13 HN119449 BB07958 6 24.39 chr6.contig08.pdf chr6.contig08.html
z46F1 HN142648 BB09432 6 24.39 chr6.contig08.pdf chr6.contig08.html
z16O17 HN143345 BB03872 6 24.39 chr6.contig08.pdf chr6.contig08.html
z3L24 HN134645 BB01505 6 26.25 chr6.contig09.pdf chr6.contig09.html
118G02 bv-cluster566 EB00731 6 26.25 chr6.contig09.pdf chr6.contig09.html
z9B2 HN145179 BB03593 6 26.87 chr6.contig10.pdf chr6.contig10.html
z1M12 HN147205 BB00686 6 27.48 chr6.contig10.pdf chr6.contig10.html
122C10 BQ585975 MP_E0092 6 28.4 chr6.contig11.pdf chr6.contig11.html
z37G5 HN143460 BB08489 6 28.4 --
058G03 181C04 BQ583899 TG_E0032 6 33.2 chr6.contig12.pdf chr6.contig12.html
z17B2 HN132197 BB00598 6 35.06 chr6.contig13.pdf chr6.contig13.html
z2I4 HN139793 BB01043 6 35.37 chr6.contig14.pdf chr6.contig14.html
z35A8 HN118691 BB06712 6 36.29 chr6.contig14.pdf chr6.contig14.html
z14D11 HN131210 BB03134 6 36.9 --
133H08 136B06 139H08 142B06 145H08 148B06 163H08 166B06 169H08 172B06 181H08 184B06 187H08 190B06 193H08 196B06 BQ586242 KI_E2712 6 37.83 chr6.contig14.pdf chr6.contig14.html
089B09 BQ584127 KI_E2729 6 38.13 chr6.contig15.pdf chr6.contig15.html
121H08 181H11 BQ584673 TG_E0005 6 38.75 chr6.contig16.pdf chr6.contig16.html
-BQ582319 KI_E2734 6 39.05 --
z5M12 HN130826 BB01949 6 39.67 chr6.contig17.pdf chr6.contig17.html
014D09 bv-cluster1503 EB00648 6 40.28 chr6.contig18.pdf chr6.contig18.html
z29K16 HN145167 BB05439 6 40.29 chr6.contig19.pdf chr6.contig19.html
z21P12 HN140209 BB04222 6 45.4 chr6.contig19.pdf chr6.contig19.html
z37M16 HN132963 BB08499 6 40.89 chr6.contig20.pdf chr6.contig20.html
z33A6 HN122013 BB07392 6 41.82 chr6.contig21.pdf chr6.contig21.html
z38O21 HN126441 BB06748 6 41.82 --
123A04 183A02 BQ587614 TG_E0072 6 43.05 chr6.contig22.pdf chr6.contig22.html
z17B9 HN123825 BB04086 6 43.66 --
z24G12 HN132597 BB04733 6 43.66 --
z23C7 HN124345 BB04590 6 44.28 --
z4H17 HN142056 BB01673 6 44.28 --
z34I18 HN130453 BB07612 6 44.89 --
z9H16 HN144763 BB02378 6 45.2 - chr6.contig23.html
z19J10 HN125531 BB08096 6 45.5 --
z16H7 HN142073 BB07969 6 45.81 chr6.contig24.pdf chr6.contig24.html
z13O11 HN137921 BB03061 6 46.11 chr6.contig25.pdf chr6.contig25.html
z4I16 HN131160 BB01405 6 46.11 chr6.contig26.pdf chr6.contig26.html
020H05 bv-cluster2097 EB00148 6 46.11 chr6.contig26.pdf chr6.contig26.html
179F04 AY535061 MP_R0094 6 46.11 chr6.contig27.pdf chr6.contig27.html
z18B6 HN142564 BB00264 6 46.11 chr6.contig28.pdf chr6.contig28.html
z32N16 HN142766 BB07362 6 46.11 --
z33E24 HN144539 BB07438 6 46.11 --
z15B11 HN121475 BB03336 6 46.73 chr6.contig29.pdf chr6.contig29.html
020D07 bv-cluster2342 EB00239 6 54.75 chr6.contig29.pdf chr6.contig29.html
z24G15 HN134214 BB04737 6 46.73 chr6.contig30.pdf chr6.contig30.html
020D07 180G05 BQ582561 TG_E0064 6 54.44 chr6.contig30.pdf chr6.contig30.html
z4D19 HN135691 BB01629 6 48.45 - chr6.contig31.html
z2E3 HN146078 BB00926 6 50.15 - chr6.contig32.html
z16M17 HN127184 BB03842 6 50.6 --
z24G13 HN126053 BB04735 6 51.07 chr6.contig33.pdf chr6.contig33.html
z29O9 HN153400 BB05488 6 54.75 chr6.contig33.pdf chr6.contig33.html
z45B8 HN126335 BB09327 6 51.07 chr6.contig34.pdf chr6.contig34.html
026D09 182A01 BQ584927 MP_E0012 6 51.07 chr6.contig35.pdf chr6.contig35.html
z27E8 HN119935 BB00802 6 51.07 chr6.contig35.pdf chr6.contig35.html
062H12 BQ582888 TG_E0058 6 51.07 chr6.contig36.pdf chr6.contig36.html
z44K1 HN131061 BB09175 6 51.07 --
z6J18 HN126072 BB02167 6 51.07 --
z3A12 HN153392 BB01220 6 51.68 --
z15F16 HN124875 BB03389 6 52.3 --
z9G22 HN132873 BB03632 6 52.91 --
z18E8 HN131918 BB00376 6 53.52 chr6.contig37.pdf chr6.contig37.html
185A02 BQ584231 TG_E0030 6 54.75 chr6.contig37.pdf chr6.contig37.html
z19K1 HN120040 BB08077 6 53.83 chr6.contig38.pdf chr6.contig38.html
z17M16 HN145324 BB07978 6 54.14 - chr6.contig39.html
080F09 184C04 BQ592393 MP_E0113 6 54.44 chr6.contig40.pdf chr6.contig40.html
182G01 BQ585369 TG_E0046 6 54.44 chr6.contig41.pdf chr6.contig41.html
z8A13 HN125919 BB03948 6 54.75 chr6.contig42.pdf chr6.contig42.html
z10L13 HN139273 BB02484 6 54.75 chr6.contig43.pdf chr6.contig43.html
z29I14 HN153399 BB05413 6 54.75 --
z35G5 HN120102 BB07731 6 54.75 --
z10O15 HN142236 BB02501 6 54.75 --
z22K22 HN136791 BB04286 6 54.75 --
z27K13 HN134093 BB05248 6 54.75 --
z42P17 HN153413 BB06651 6 54.75 --
z13O1 HN140868 BB03051 6 54.75 --
z8M18 HN124531 BB00031 6 54.92 --
z15D15 HN128339 BB09660 6 55.05 chr6.contig44.pdf chr6.contig44.html
z32L23 HN138183 BB07349 6 55.05 --
z6N5 HN148306 BB02230 6 55.36 --
z5L16 HN127824 BB01936 6 55.97 --
z19D15 HN119045 BB08084 6 56.28 --
z18L14 HN122308 BB08046 6 56.89 --
z2J22 HN141434 BB01088 6 55.05 chr6.contig45.pdf chr6.contig45.html
z6O13 HN142224 BB02257 6 59.05 chr6.contig45.pdf chr6.contig45.html
z36J2 HN131360 BB06838 6 58.13 chr6.contig45.pdf chr6.contig45.html
004C05 181F08 BQ584420 TG_E0020 6 60.28 chr6.contig46.pdf chr6.contig46.html
z34N1 HN142259 BB07039 6 60.28 chr6.contig46.pdf chr6.contig46.html
z32M9 HN118915 BB07352 6 60.28 chr6.contig47.pdf chr6.contig47.html
z34A6 HN125794 BB07532 6 60.28 - chr6.contig48.html
z5G7 HN123782 BB01769 6 60.9 chr6.contig49.pdf chr6.contig49.html
z34F4 HN126476 BB07576 6 61.2 chr6.contig50.pdf chr6.contig50.html
z46F16 HN132343 BB09455 6 61.93 chr6.contig50.pdf chr6.contig50.html
z17G22 HN137265 BB04151 6 62.43 chr6.contig50.pdf chr6.contig50.html
z16P2 HN137123 BB04049 6 61.56 --
z25O17 HN127989 BB05054 6 61.51 chr6.contig51.pdf chr6.contig51.html
005D06 BQ584845 EB00556 6 62.43 chr6.contig52.pdf chr6.contig52.html
z44H5 HN147909 BB07188 6 62.43 chr6.contig53.pdf chr6.contig53.html
z13I5 HN146890 BB05680 6 63.04 --
z7K9 HN140056 BB03908 6 63.35 --
181H03 BQ583818 MP_E0027 6 63.65 chr6.contig54.pdf chr6.contig54.html
z8C2 HN131652 BB00563 6 64.27 chr6.contig55.pdf chr6.contig55.html
z21M2 HN136827 BB04513 6 65.54 chr6.contig55.pdf chr6.contig55.html
064F03 bv-cluster2936 EB00174 6 66.42 chr6.contig56.pdf chr6.contig56.html
-AY535063 MP_R0110 6 66.73 --
047C12 184F06 BQ593416 MP_E0136 6 68.28 chr6.contig56.pdf chr6.contig56.html
002D11 180A09 BQ582889 TG_E0055 6 68.28 chr6.contig56.pdf chr6.contig56.html
076E11 BQ589518 MP_E0097 6 68.89 chr6.contig56.pdf chr6.contig56.html
043G08 180D06 186G12 BQ582600 TG_E0060 6 68.28 chr6.contig56.pdf chr6.contig56.html
z2H1 HN143953 BB00973 6 69.81 chr6.contig56.pdf chr6.contig56.html
z12B19 HN146506 BB02729 6 70.74 chr6.contig56.pdf chr6.contig56.html
z49E1 HN146218 BB09608 6 72.61 - chr6.contig57.html
z48E24 HN146417 BB09540 6 72.61 --
z34P7 HN125414 BB07035 6 75.75 --
z18O4 HN123623 BB08031 6 75.75 chr6.contig58.pdf chr6.contig58.html
066A11 184D11 BQ595557 TG_E0253 6 76.68 chr6.contig58.pdf chr6.contig58.html
z46E10 HN144276 BB09419 6 77.91 --
z46P10 HN127890 BB09450 6 79.46 chr6.contig58.pdf chr6.contig58.html
033B11 BQ593635 KI_E2777 6 79.79 chr6.contig59.pdf chr6.contig59.html
z6E20 HN143836 BB01874 6 82.61 chr6.contig60.pdf chr6.contig60.html
181E10 BQ584577 TG_E0013 6 83.54 chr6.contig61.pdf chr6.contig61.html
013D01 BQ585440 TG_E0048 6 83.85 chr6.contig61.pdf chr6.contig61.html
073C10 181D02 BQ583486 TG_E0034 6 84.15 chr6.contig62.pdf chr6.contig62.html
179D06 AF295655 MP_sht 6 84.15 chr6.contig62.pdf chr6.contig62.html
z29I5 HN139861 BB06221 6 84.98 --
z14J14 HN146110 BB03230 6 86 - chr6.contig63.html
z17C10 HN127540 BB00611 6 85.39 chr6.contig64.pdf chr6.contig64.html
z15L12 HN123364 BB03466 6 87.55 chr6.contig64.pdf chr6.contig64.html
z19L4 HN125871 BB08091 6 94.77 chr6.contig65.pdf chr6.contig65.html
z13N3 HN135375 BB03038 6 98.02 chr6.contig66.pdf chr6.contig66.html
122C12 182C06 BQ586068 TG_E0219 6 99.57 chr6.contig66.pdf chr6.contig66.html
z21K8 HN125932 BB04499 6 101.43 chr6.contig66.pdf chr6.contig66.html
125B12 BQ593805 MP_E0134 6 101.43 chr6.contig66.pdf chr6.contig66.html
z25C20 HN143809 BB04853 6 101.42 chr6.contig66.pdf chr6.contig66.html
115F10 BQ585657 TG_E0167 6 102.72 chr6.contig66.pdf chr6.contig66.html
010B09 BQ590680 KI_E2744 6 101.74 chr6.contig67.pdf chr6.contig67.html
z45O17 HN129759 BB09257 6 101.74 chr6.contig67.pdf chr6.contig67.html
-BQ587963 MP_E0053 6 101.74 --
-ED018875 MP_R0033 6 101.75 --

Non-localized contigs assigned to chromosome 6

go to genetically anchored contigs of chr6

Contig pdf explanation_link Contig html explanation_link
chr6_un.contig01.pdfchr6_un.contig01.html
chr6_un.contig02.pdfchr6_un.contig02.html
chr6_un.contig03.pdfchr6_un.contig03.html
chr6_un.contig04.pdfchr6_un.contig04.html
chr6_un.contig05.pdfchr6_un.contig05.html
chr6_un.contig06.pdfchr6_un.contig06.html
chr6_un.contig07.pdfchr6_un.contig07.html
chr6_un.contig08.pdfchr6_un.contig08.html
chr6_un.contig09.pdfchr6_un.contig09.html
chr6_un.contig10.pdfchr6_un.contig10.html
chr6_un.contig11.pdfchr6_un.contig11.html
chr6_un.contig12.pdfchr6_un.contig12.html
chr6_un.contig13.pdfchr6_un.contig13.html
chr6_un.contig14.pdfchr6_un.contig14.html
chr6_un.contig15.pdfchr6_un.contig15.html
go to top


Design from HTML5webtemplates.co.uk (adapted).