Physical Map of the Sugar Beet Genome

Help   FAQ   Download
Search examples:
z25F6, 045E07, BQ595006, HN147957

Chromosome 1
Chromosome 2
Chromosome 3
Chromosome 4
Chromosome 5
Chromosome 6
Chromosome 7
Chromosome 8
Chromosome 9
unplaced

Genetically anchored contigs of chromosome 2

go to non-localized contigs assigned to chr2
Clone or probe explanation_link Source Seq explanation_link Marker explanation_link Chr explanation_link cM explanation_link Contig pdf explanation_link Contig html explanation_link
z46A13 HN137363 BB09346 2 0 chr2.contig01.pdf chr2.contig01.html
036H05 BQ583985 MP_E0026 2 2.74 chr2.contig01.pdf chr2.contig01.html
z33F24 HN147978 BB07447 2 5.84 chr2.contig01.pdf chr2.contig01.html
059E05 180E05 BQ582555 TG_E0068 2 7.05 chr2.contig02.pdf chr2.contig02.html
z5D21 HN124367 BB00150 2 9.79 chr2.contig02.pdf chr2.contig02.html
058F04 182D08 BQ586249 TG_E0216 2 10.09 chr2.contig02.pdf chr2.contig02.html
z6J19 HN118892 BB02168 2 11.28 chr2.contig02.pdf chr2.contig02.html
z19D19 HN119920 BB08063 2 13.72 chr2.contig03.pdf chr2.contig03.html
z46O17 HN153405 BB09408 2 14.02 chr2.contig03.pdf chr2.contig03.html
z15C11 HN122586 BB03354 2 16.66 chr2.contig04.pdf chr2.contig04.html
z5F1 HN136750 BB00211 2 27.08 chr2.contig05.pdf chr2.contig05.html
z47F16 HN141340 BB09482 2 27.08 chr2.contig05.pdf chr2.contig05.html
z13J1 HN120783 BB02980 2 31.09 chr2.contig06.pdf chr2.contig06.html
181B08 BQ584331 TG_E0022 2 33.53 chr2.contig07.pdf chr2.contig07.html
z48M12 HN153407 BB09530 2 36.26 chr2.contig08.pdf chr2.contig08.html
004H11 182B09 BQ586438 MP_E0075 2 36.86 chr2.contig09.pdf chr2.contig09.html
184A01 BQ590886 TG_E0088 2 37.75 chr2.contig09.pdf chr2.contig09.html
077D10 BQ583959 KI_E2758 2 37.46 chr2.contig09.pdf chr2.contig09.html
z3E2 HN145716 BB09652 2 38.65 chr2.contig10.pdf chr2.contig10.html
037E06 183C11 BQ590206 TG_E0262 2 40.15 chr2.contig11.pdf chr2.contig11.html
-BQ587671 TG_ESQ05 2 40.15 --
018A01 BQ591983 MP_E0124 2 42.26 chr2.contig11.pdf chr2.contig11.html
z7O6 HN127033 BB03938 2 43.77 chr2.contig12.pdf chr2.contig12.html
-X81797 MP_invcw 2 43.77 --
-ED018883 MP_R0093 2 44.36 --
116A05 181H10 BQ584605 TG_E0003 2 47.1 chr2.contig13.pdf chr2.contig13.html
116G10 180F09 BQ583105 TG_E0040 2 47.39 chr2.contig14.pdf chr2.contig14.html
179B06 AY535051 MP_R0180 2 47.39 chr2.contig14.pdf chr2.contig14.html
z7G9 HN135800 BB02074 2 48.59 chr2.contig15.pdf chr2.contig15.html
z2A10 HN145888 BB00850 2 50.09 chr2.contig15.pdf chr2.contig15.html
z7L4 HN139024 BB03921 2 50.69 chr2.contig15.pdf chr2.contig15.html
001F12 183G10 BQ589782 MP_E0114 2 50.99 chr2.contig16.pdf chr2.contig16.html
z44G14 HN145093 BB09186 2 50.99 chr2.contig16.pdf chr2.contig16.html
z45B16 HN140565 BB09284 2 52.79 chr2.contig17.pdf chr2.contig17.html
z37G9 HN121773 BB08463 2 52.79 chr2.contig17.pdf chr2.contig17.html
z31D22 HN139096 BB05910 2 53.69 chr2.contig18.pdf chr2.contig18.html
z33G23 HN129171 BB07453 2 54.58 - chr2.contig19.html
z28E17 HN142251 BB08524 2 54.58 chr2.contig20.pdf chr2.contig20.html
z46D20 HN135878 BB09394 2 54.88 chr2.contig21.pdf chr2.contig21.html
z32M6 HN125538 BB06402 2 55.18 chr2.contig22.pdf chr2.contig22.html
118H06 BQ592947 MP_E0143 2 55.18 chr2.contig23.pdf chr2.contig23.html
-bv-cluster3649 EB00714 2 55.18 --
016A07 BQ586974 EB00466 2 55.18 chr2.contig24.pdf chr2.contig24.html
z21C21 HN139462 BB04441 2 55.53 chr2.contig24.pdf chr2.contig24.html
055D05 184D02 BQ591706 TG_E0244 2 58.52 chr2.contig25.pdf chr2.contig25.html
183D10 BQ589642 TG_E0249 2 60.95 chr2.contig25.pdf chr2.contig25.html
z45D5 HN130768 BB07172 2 61.41 - chr2.contig26.html
-AY535050 MP_R0176 2 61.84 --
z29J5 HN129529 BB05421 2 62.13 chr2.contig27.pdf chr2.contig27.html
065A06 183B12 BQ590780 MP_E0106 2 62.43 chr2.contig28.pdf chr2.contig28.html
z42A7 HN146303 BB08916 2 62.73 chr2.contig29.pdf chr2.contig29.html
z45M17 HN131052 BB09304 2 62.73 chr2.contig29.pdf chr2.contig29.html
z25G11 HN142493 BB04881 2 62.73 chr2.contig29.pdf chr2.contig29.html
z34C8 HN132422 BB08685 2 62.73 --
z19P10 HN146572 BB08097 2 63.04 chr2.contig30.pdf chr2.contig30.html
z18C21 HN139238 BB00332 2 63.72 --
z4L18 HN121941 BB01456 2 64.02 - chr2.contig31.html
z2B21 HN144337 BB00880 2 65.18 --
z29G6 HN144231 BB06239 2 66.8 --
z2E7 HN118749 BB00928 2 67.8 --
z6A4 HN138021 BB01791 2 68.39 chr2.contig32.pdf chr2.contig32.html
z10B24 HN121536 BB07857 2 68.41 --
z15E1 HN134339 BB03368 2 68.71 --
z49K15 HN121759 BB09623 2 69 chr2.contig33.pdf chr2.contig33.html
z45F18 HN119314 BB07167 2 69.3 --
z33F10 HN127900 BB07441 2 69.63 chr2.contig34.pdf chr2.contig34.html
z13F15 HN124251 BB02941 2 71.71 --
z24A23 HN123277 BB04691 2 72.31 chr2.contig35.pdf chr2.contig35.html
z45H12 HN121299 BB09329 2 73.15 chr2.contig36.pdf chr2.contig36.html
z47C14 HN126544 BB09494 2 73.2 chr2.contig36.pdf chr2.contig36.html
z46K1 HN132694 BB09400 2 73.5 chr2.contig37.pdf chr2.contig37.html
z6E14 HN133885 BB01868 2 74.4 chr2.contig37.pdf chr2.contig37.html
z36K8 HN132455 BB08409 2 76.21 chr2.contig38.pdf chr2.contig38.html
z23L22 HN127594 BB04648 2 76.21 chr2.contig39.pdf chr2.contig39.html
z14E21 HN120341 BB03154 2 80.26 --
z17A12 HN153396 BB00591 2 83.19 chr2.contig40.pdf chr2.contig40.html
z30J8 HN130063 BB05976 2 67.69 chr2.contig41.pdf chr2.contig41.html
121H09 181C12 BQ584701 TG_E0109 2 85.09 chr2.contig41.pdf chr2.contig41.html
-ED828997 KI_R0814 2 85.09 --
-BG577456 MP_cab4 2 85.09 --
z33K7 HN134631 BB07473 2 87.21 chr2.contig41.pdf chr2.contig41.html
z10D24 HN126983 BB07858 2 87.21 chr2.contig41.pdf chr2.contig41.html

Non-localized contigs assigned to chromosome 2

go to genetically anchored contigs of chr2

Contig pdf explanation_link Contig html explanation_link
chr2_un.contig01.pdfchr2_un.contig01.html
chr2_un.contig02.pdfchr2_un.contig02.html
chr2_un.contig03.pdfchr2_un.contig03.html
chr2_un.contig04.pdfchr2_un.contig04.html
chr2_un.contig05.pdfchr2_un.contig05.html
chr2_un.contig06.pdfchr2_un.contig06.html
chr2_un.contig07.pdfchr2_un.contig07.html
chr2_un.contig08.pdfchr2_un.contig08.html
chr2_un.contig09.pdfchr2_un.contig09.html
chr2_un.contig10.pdfchr2_un.contig10.html
chr2_un.contig11.pdfchr2_un.contig11.html
chr2_un.contig12.pdfchr2_un.contig12.html
chr2_un.contig13.pdfchr2_un.contig13.html
chr2_un.contig14.pdfchr2_un.contig14.html
chr2_un.contig15.pdfchr2_un.contig15.html
chr2_un.contig16.pdfchr2_un.contig16.html
chr2_un.contig17.pdfchr2_un.contig17.html
chr2_un.contig18.pdfchr2_un.contig18.html
chr2_un.contig19.pdfchr2_un.contig19.html
chr2_un.contig20.pdfchr2_un.contig20.html
go to top


Design from HTML5webtemplates.co.uk (adapted).