Physical Map of the Sugar Beet Genome

Help   FAQ   Download
Search examples:
z25F6, 045E07, BQ595006, HN147957

Chromosome 1
Chromosome 2
Chromosome 3
Chromosome 4
Chromosome 5
Chromosome 6
Chromosome 7
Chromosome 8
Chromosome 9
unplaced

Genetically anchored contigs of chromosome 1

go to non-localized contigs assigned to chr1
Clone or probe explanation_link Source Seq explanation_link Marker explanation_link Chr explanation_link cM explanation_link Contig pdf explanation_link Contig html explanation_link
z20M24 HN129670 BB04393 1 0 chr1.contig01.pdf chr1.contig01.html
179H02 AF173664 MP_nr 1 0.99 chr1.contig01.pdf chr1.contig01.html
z35D14 HN119392 BB07711 1 9.91 chr1.contig01.pdf chr1.contig01.html
180E01 ED829001 KI_R0859 1 16.47 chr1.contig01.pdf chr1.contig01.html
038H02 180G10 BQ583337 MP_E0033 1 27.13 chr1.contig02.pdf chr1.contig02.html
017C09 184H10 BQ595249 TG_E0090 1 32.17 chr1.contig02.pdf chr1.contig02.html
z8C11 HN133829 BB02312 1 32.79 chr1.contig02.pdf chr1.contig02.html
121F04 einz13 BQ584254 TG_E0024 1 34.04 chr1.contig02.pdf chr1.contig02.html
z43A8 HN134524 BB09122 1 34.66 chr1.contig03.pdf chr1.contig03.html
z42I10 HN123658 BB08927 1 34.97 chr1.contig03.pdf chr1.contig03.html
z35F10 HN125812 BB07725 1 35.28 chr1.contig03.pdf chr1.contig03.html
z40J17 HN122270 BB08810 1 35.28 chr1.contig03.pdf chr1.contig03.html
119C10 180F02 BG577448 MP_atp3 1 36.85 chr1.contig04.pdf chr1.contig04.html
z4F8 HN127535 BB01646 1 37.15 chr1.contig04.pdf chr1.contig04.html
-BQ589033 MP_ESQ06 1 40.01 --
089B02 BQ589026 MP_E0100 1 41.26 chr1.contig05.pdf chr1.contig05.html
089B02 BQ589026 EB00996 1 41.26 chr1.contig05.pdf chr1.contig05.html
z13D9 HN134623 BB02916 1 44.03 chr1.contig06.pdf chr1.contig06.html
-ED018873 MP_R0010 1 45.05 --
017E09 181B05 BQ584041 MP_E0029 1 45.37 chr1.contig07.pdf chr1.contig07.html
083F08 BQ595565 EB00143 1 48.23 chr1.contig07.pdf chr1.contig07.html
z29J10 HN119973 BB05423 1 48.85 chr1.contig07.pdf chr1.contig07.html
z28I24 HN143198 BB04795 1 49.47 chr1.contig07.pdf chr1.contig07.html
z9H14 HN138053 BB02376 1 49.86 --
010G08 BQ595508 KI_E2791 1 50.72 chr1.contig08.pdf chr1.contig08.html
z33H10 HN139319 BB07456 1 51.34 chr1.contig08.pdf chr1.contig08.html
z5P17 HN141251 BB00197 1 54.85 - chr1.contig09.html
z17G16 HN121154 BB00662 1 60.36 chr1.contig10.pdf chr1.contig10.html
183C07 BQ588674 KI_E2705 1 61.02 chr1.contig10.pdf chr1.contig10.html
z13F14 HN142827 BB02940 1 61.68 --
z22M1 HN138972 BB04536 1 65.16 chr1.contig11.pdf chr1.contig11.html
z22N10 HN142736 BB04548 1 65.78 chr1.contig11.pdf chr1.contig11.html
073H08 181H07 BQ584305 TG_E0029 1 65.16 chr1.contig12.pdf chr1.contig12.html
z38I4 HN128191 BB09045 1 66.4 chr1.contig13.pdf chr1.contig13.html
z5C17 HN125579 BB07910 1 66.4 chr1.contig14.pdf chr1.contig14.html
z37K16 HN148159 BB08498 1 66.4 chr1.contig14.pdf chr1.contig14.html
z22L14 HN127610 BB08147 1 66.78 --
z18D3 HN121318 BB00337 1 67.96 chr1.contig15.pdf chr1.contig15.html
z18G17 HN137677 BB00478 1 70.14 chr1.contig15.pdf chr1.contig15.html
z41L22 HN132766 BB08911 1 68.89 --
z14F4 HN119051 BB03157 1 69.83 --
z8C21 HN140984 BB07828 1 70.14 chr1.contig16.pdf chr1.contig16.html
z6M16 HN133901 BB02220 1 70.76 --
z11J10 HN140467 BB02643 1 72.64 chr1.contig17.pdf chr1.contig17.html
z4I13 HN138597 BB01688 1 74.84 chr1.contig17.pdf chr1.contig17.html
z34H16 HN132749 BB07602 1 74.84 chr1.contig17.pdf chr1.contig17.html
z10G5 HN121775 BB02434 1 74.42 chr1.contig17.pdf chr1.contig17.html
z42M11 HN125011 BB08918 1 74.84 chr1.contig17.pdf chr1.contig17.html
z44I24 HN133909 BB09224 1 74.84 chr1.contig18.pdf chr1.contig18.html
z24N24 HN136071 BB00767 1 74.84 chr1.contig18.pdf chr1.contig18.html
z18M6 HN146322 BB08032 1 74.84 chr1.contig19.pdf chr1.contig19.html
z18K10 HN140545 BB00721 1 74.84 chr1.contig20.pdf chr1.contig20.html
z2C9 HN126542 BB00893 1 74.84 chr1.contig21.pdf chr1.contig21.html
z14G22 HN146366 BB03193 1 74.84 chr1.contig22.pdf chr1.contig22.html
z13O15 HN136867 BB06465 1 74.84 --
z14M9 HN153394 BB07948 1 74.84 --
z24E8 HN135410 BB04710 1 74.84 --
z16F6 HN142833 BB03655 1 74.84 --
z42E1 HN146343 BB06478 1 74.84 --
z2D18 HN130364 BB00919 1 74.84 --
z49G5 HN140041 BB09564 1 74.84 --
z16M20 HN141890 BB03845 1 74.84 --
z18G24 HN120557 BB00489 1 75.52 --
z2F16 HN139293 BB00953 1 77.49 --
z9E9 HN120760 BB03612 1 78.6 chr1.contig23.pdf chr1.contig23.html
z23K5 HN140110 BB04634 1 78.6 --
z25M9 HN125490 BB05024 1 78.6 --
z27D6 HN132858 BB05205 1 78.91 chr1.contig24.pdf chr1.contig24.html
z32P9 HN146479 BB07383 1 78.91 chr1.contig24.pdf chr1.contig24.html
z45A17 HN137980 BB09254 1 78.91 --
z29H16 HN145115 BB05404 1 79.37 --
z29D20 HN137668 BB05356 1 79.83 --
086G08 BQ587654 EB00961 1 79.84 chr1.contig25.pdf chr1.contig25.html
121B09 181A01 BQ583366 TG_E0038 1 82.05 chr1.contig26.pdf chr1.contig26.html
z27M13 HN119200 BB05261 1 84.26 chr1.contig26.pdf chr1.contig26.html
z17F21 HN135441 BB00652 1 84.25 --
z16C11 HN127346 BB03786 1 84.26 - chr1.contig27.html
z17K17 HN145177 BB04204 1 84.26 chr1.contig28.pdf chr1.contig28.html
z32B4 HN125781 BB06549 1 84.26 --
z38I9 HN138778 BB09037 1 84.26 --
z18A22 HN146409 BB00250 1 84.26 --
z29N23 HN126056 BB05484 1 87.67 chr1.contig29.pdf chr1.contig29.html
z44H22 HN139650 BB07187 1 89.97 chr1.contig30.pdf chr1.contig30.html
045D11 184B02 BQ591564 TG_E0091 1 91.22 chr1.contig31.pdf chr1.contig31.html
z3D24 HN138282 BB01272 1 93.17 chr1.contig32.pdf chr1.contig32.html

Non-localized contigs assigned to chromosome 1

go to genetically anchored contigs of chr1

Contig pdf explanation_link Contig html explanation_link
chr1_un.contig01.pdfchr1_un.contig01.html
chr1_un.contig02.pdfchr1_un.contig02.html
chr1_un.contig03.pdfchr1_un.contig03.html
chr1_un.contig04.pdfchr1_un.contig04.html
chr1_un.contig05.pdfchr1_un.contig05.html
chr1_un.contig06.pdfchr1_un.contig06.html
chr1_un.contig07.pdfchr1_un.contig07.html
chr1_un.contig08.pdfchr1_un.contig08.html
chr1_un.contig09.pdfchr1_un.contig09.html
chr1_un.contig10.pdfchr1_un.contig10.html
chr1_un.contig11.pdfchr1_un.contig11.html
chr1_un.contig12.pdfchr1_un.contig12.html
chr1_un.contig13.pdfchr1_un.contig13.html
chr1_un.contig14.pdfchr1_un.contig14.html
chr1_un.contig15.pdfchr1_un.contig15.html
chr1_un.contig16.pdfchr1_un.contig16.html
chr1_un.contig17.pdfchr1_un.contig17.html
chr1_un.contig18.pdfchr1_un.contig18.html
chr1_un.contig19.pdfchr1_un.contig19.html
go to top


Design from HTML5webtemplates.co.uk (adapted).